5052 aluminum metal sheet is AL - Mg alloy aluminum plate, and magnesium is the main alloy element in 5052 alloy aluminum plate. It is the most widely used rust - proof aluminum, especially in the construction industry. It is the most promising alloy.
5052 aluminum plate has good corrosion resistance, good weldability, good cold workability, high strength and especially high fatigue strength. 5052 aluminum plate is used to manufacture aircraft fuel tank, oil pipe, and sheet metal parts of traffic vehicles and ships, instruments, street lamp brackets and rivets, hardware products, electrical enclosures, etc. Welcome contact.
SINOATF stock procurement guidelines
All stock items are available for retail; once the order is confirmed, customs clearance and shipping take about one week.
As the original manufacturer with large - scale one - stop production, the quality of aluminum plate matches market standards and costs 10% less.
A trusted brand that undergoes rigorous quality checks, ensuring no concerns about product quality.
If you require bulk purchases or customized orders, SINOATF can accommodate standard sizes, matching your requirements. Specific details about the size and performance specifications of the 5052 aluminum plate can be found for reference.
All stock items are available for retail; once the order is confirmed, customs clearance and shipping take about one week.
As the original manufacturer with large - scale one - stop production, the quality of aluminum plate matches market standards and costs 10% less.
A trusted brand that undergoes rigorous quality checks, ensuring no concerns about product quality.
If you require bulk purchases or customized orders, SINOATF can accommodate standard sizes, matching your requirements. Specific details about the size and performance specifications of the 5052 aluminum plate can be found for reference.
SINOATF's 5052 aluminum plate stock list
Description | Temper | Imperial Thickness/in | Metric Thickness/mm | Width*Length/mm |
0.04(t) 5052 H32 aluminum sheet | H32 | 0.04 | 1 | 1250x2500 |
0.04(t) 5052 H32 aluminum sheet | H32 | 0.04 | 1 | 1500x3000 |
0.04(t) 5052 H112 aluminum sheet | H112 | 0.04 | 1 | 1250x2500 |
0.05(t) 5052 H32 aluminum sheet | H32 | 0.05 | 1.2 | 1250x2500 |
0.05(t) 5052 H112 aluminum sheet | H112 | 0.05 | 1.2 | 1250x2500 |
0.06(t) 5052 H32 aluminum sheet | H32 | 0.06 | 1.5 | 1250x2500 |
0.06(t) 5052 H112 aluminum sheet | H112 | 0.06 | 1.5 | 1250x2500 |
0.06(t) 5052 H112 aluminum sheet | H112 | 0.06 | 1.6 | 1250x2500 |
0.08(t) 5052 H32 aluminum sheet | H32 | 0.08 | 2 | 1500x3000 |
0.08(t) 5052 H112 aluminum sheet | H112 | 0.08 | 2 | 1250x2500 |
0.1(t) 5052 H32 aluminum sheet | H32 | 0.1 | 2.5 | 1250x2500 |
0.1(t) 5052 H32 aluminum sheet | H32 | 0.1 | 2.5 | 1500x3000 |
0.1(t) 5052 H112 aluminum sheet | H112 | 0.1 | 2.5 | 1250x2500 |
1/8(t) 5052 H32 aluminum sheet | H32 | 1/8 | 3 | 1500x3000 |
1/8(t) 5052 H112 aluminum sheet | H112 | 1/8 | 3 | 1250x2500 |
0.16(t) 5052 H32 aluminum sheet | H32 | 0.16 | 4 | 1250x2500 |
0.16(t) 5052 H32 aluminum sheet | H32 | 0.16 | 4 | 1500x3000 |
0.16(t) 5052 H112 aluminum sheet | H112 | 0.16 | 4 | 1250x2500 |
0.2(t) 5052 H32 aluminum sheet | H32 | 0.2 | 5 | 1250x2500 |
0.2(t) 5052 H32 aluminum sheet | H32 | 0.2 | 5 | 1500x3000 |
0.2(t) 5052 H112 aluminum sheet | H112 | 0.2 | 5 | 1250x2500 |
1/4(t) 5052 H32 aluminum sheet | H32 | 1/4 | 6 | 1250x2500 |
1/4(t) 5052 H112 aluminum sheet | H112 | 1/4 | 6 | 1250x2500 |
0.31(t) 5052 H112 aluminum plate | H112 | 0.31 | 8 | 1250x2500 |
0.31(t) 5052 H112 aluminum plate | H112 | 0.31 | 8 | 1500x3000 |
0.39(t) 5052 H112 aluminum plate | H112 | 0.39 | 10 | 1250x2500 |
0.39(t) 5052 H112 aluminum plate | H112 | 0.39 | 10 | 1500x3000 |
0.47(t) 5052 H112 aluminum plate | H112 | 0.47 | 12 | 1250x2500 |
0.47(t) 5052 H112 aluminum plate | H112 | 0.47 | 12 | 1500x3000 |
0.55(t) 5052 H112 aluminum plate | H112 | 0.55 | 14 | 1250x2500 |
0.55(t) 5052 H112 aluminum plate | H112 | 0.55 | 14 | 1500x3000 |
0.59(t) 5052 H112 aluminum plate | H112 | 0.59 | 15 | 1250x2500 |
0.59(t) 5052 H112 aluminum plate | H112 | 0.59 | 15 | 1500x3000 |
5/8(t) 5052 H112 aluminum plate | H112 | 5/8 | 16 | 1250x2500 |
5/8(t) 5052 H112 aluminum plate | H112 | 5/8 | 16 | 1500x3000 |
0.71(t) 5052 H112 aluminum plate | H112 | 0.71 | 18 | 1250x2500 |
0.71(t) 5052 H112 aluminum plate | H112 | 0.71 | 18 | 1500x3000 |
0.79(t) 5052 H112 aluminum plate | H112 | 0.79 | 20 | 1250x2500 |
0.79(t) 5052 H112 aluminum plate | H112 | 0.79 | 20 | 1500x3000 |
0.87(t) 5052 H112 aluminum plate | H112 | 0.87 | 22 | 1250x2500 |
0.87(t) 5052 H112 aluminum plate | H112 | 0.87 | 22 | 1500x3000 |
0.98(t) 5052 H112 aluminum plate | H112 | 0.98 | 25 | 1250x2500 |
0.98(t) 5052 H112 aluminum plate | H112 | 0.98 | 25 | 1500x3000 |
1.1(t) 5052 H112 aluminum plate | H112 | 1.1 | 28 | 1250x2500 |
1.1(t) 5052 H112 aluminum plate | H112 | 1.1 | 28 | 1500x3000 |
1.18(t) 5052 H112 aluminum plate | H112 | 1.18 | 30 | 1250x2500 |
1.18(t) 5052 H112 aluminum plate | H112 | 1.18 | 30 | 1500x3000 |
1.26(t) 5052 H112 aluminum plate | H112 | 1.26 | 32 | 1250x2500 |
1.26(t) 5052 H112 aluminum plate | H112 | 1.26 | 32 | 1500x3000 |
1.38(t) 5052 H112 aluminum plate | H112 | 1.38 | 35 | 1250x2500 |
1.38(t) 5052 H112 aluminum plate | H112 | 1.38 | 35 | 1500x3000 |
1.57(t) 5052 H112 aluminum plate | H112 | 1.57 | 40 | 1250x2500 |
1.57(t) 5052 H112 aluminum plate | H112 | 1.57 | 40 | 1500x3000 |
1.77(t) 5052 H112 aluminum plate | H112 | 1.77 | 45 | 1250x2500 |
1.77(t) 5052 H112 aluminum plate | H112 | 1.77 | 45 | 1500x3000 |
1.97(t) 5052 H112 aluminum plate | H112 | 1.97 | 50 | 1250x2500 |
1.97(t) 5052 H112 aluminum plate | H112 | 1.97 | 50 | 1500x3000 |
2.17(t) 5052 H112 aluminum plate | H112 | 2.17 | 55 | 1250x2500 |
2.17(t) 5052 H112 aluminum plate | H112 | 2.17 | 55 | 1500x3000 |
2.36(t) 5052 H112 aluminum plate | H112 | 2.36 | 60 | 1250x2500 |
2.36(t) 5052 H112 aluminum plate | H112 | 2.36 | 60 | 1500x3000 |
2.56(t) 5052 H112 aluminum plate | H112 | 2.56 | 65 | 1250x2500 |
2.56(t) 5052 H112 aluminum plate | H112 | 2.56 | 65 | 1500x3000 |
2.76(t) 5052 H112 aluminum plate | H112 | 2.76 | 70 | 1500x3000 |
2.76(t) 5052 H112 aluminum plate | H112 | 2.76 | 70 | 1250x2500 |
2.76(t) 5052 H112 aluminum plate | H112 | 2.76 | 70 | 1500x3000 |
2.95(t) 5052 H112 aluminum plate | H112 | 2.95 | 75 | 1500x3000 |
2.95(t) 5052 H112 aluminum plate | H112 | 2.95 | 75 | 1250x2500 |
2.95(t) 5052 H112 aluminum plate | H112 | 2.95 | 75 | 1500x3000 |
3.15(t) 5052 H112 aluminum plate | H112 | 3.15 | 80 | 1500x4000 |
3.15(t) 5052 H112 aluminum plate | H112 | 3.15 | 80 | 1250x2500 |
3.15(t) 5052 H112 aluminum plate | H112 | 3.15 | 80 | 1500x3000 |
3.35(t) 5052 H112 aluminum plate | H112 | 3.35 | 85 | 1250x2500 |
3.35(t) 5052 H112 aluminum plate | H112 | 3.35 | 85 | 1500x3000 |
3.54(t) 5052 H112 aluminum plate | H112 | 3.54 | 90 | 1250x2500 |
3.54(t) 5052 H112 aluminum plate | H112 | 3.54 | 90 | 1500x3000 |
3.74(t) 5052 H112 aluminum plate | H112 | 3.74 | 95 | 1250x2500 |
3.74(t) 5052 H112 aluminum plate | H112 | 3.74 | 95 | 1500x3000 |
3.94(t) 5052 H112 aluminum plate | H112 | 3.94 | 100 | 1250x2500 |
3.94(t) 5052 H112 aluminum plate | H112 | 3.94 | 100 | 1500x3000 |
If the above inventory does not have the specifications you need, you can directly contact us for customization or check the specific production capabilities below.Quick Quote
SINOATF UNS A95052 aluminum plate specifications
name | 5052 aluminum plate | |
Hot selling status | O, H111, H32, H34, H36, H38 | |
Equivalent name | AW-AlMg2, 5, 3.3523, A95052, AlMg2, 5 | |
5052 aluminum sheet | Thickness:0.01”-0.24”(0.2mm-6mm) | Width:35.4”-104”(900mm-2650mm) |
5052 aluminum plate | Thickness:0.24”-9.84”(6mm-250mm) | Width:35.4”-104”(900mm-2650mm) |
5052 Ultra wide aluminum sheet | Thickness:0.24”-9.84”(6mm-250mm) | Width:35.4”-104”(900mm-4300mm) |
length | Max 6m, Fix & Cut Length or Customized | |
surface treatment | Mill finish, Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | |
Lamination type | Blue film, transparent film, black and white film, paper (film thickness: 50 microns, 80 microns) | |
standard | AMS 4015, AMS 4016, AMS 4017, ASTM B209, ASTM B928, AMS-QQ-A250/8, GB/T 3880 |
Chemical composition of 5052 aluminium plate
Element | Composition % |
Al | REM |
Si | ≤0.25 |
Cu | ≤0.10 |
Mg | 2.2 - 2.8 |
Zn | ≤0.10 |
Mn | ≤0.10 |
Cr | 0.15 - 0.35 |
Fe | ≤0.40 |
Single | ≤0.05 |
Total | ≤0.15 |
Mechanical properties of 5052 alloy aluminum plate
5052-O | 5052-H111 | 5052-H112 | 5052-H24 | 5052-H32 | 5052-H34 | |
Tensile Strength | 79-190 MPa | 75-190 MPa | 89-200 MPa | 190-250 MPa | 180-230 MPa | 200-260 MPa |
Shear Strength | 130 MPa | 120 MPa | 120 MPa | 150 MPa | 140 MPa | 150 MPa |
Fatigue Strength | 26 MPa | 66 MPa | 73 MPa | 110 MPa | 120 MPa | 130 MPa |
Elastic Modulus | 68 GPa | 68 GPa | 68 GPa | 68 GPa | 68 GPa | 68 GPa |
Brinell Hardness | 47 | 46 | 55 | 67 | 60 | 68 |
Elongation at Break | 22% | 19% | 10% | 8% | 12% | 10% |
Main features of SINOATF aluminum 5052 aluminum metals plate
- Clean and tidy surface, good flatness
- Excellent anodizing quality
- good mechanical performance
- Medium to high strength alloy
- Best welding characteristics
- Good formability and corrosion resistance