2024 Aluminum Plate: A Comprehensive Guide to Specifications and Characteristics
 · 

2024 Aluminum Plate: A Comprehensive Guide to Specifications and Characteristics

2024 Aluminum Plate: A Comprehensive Guide to Specifications and Characteristics

2024 Aluminum Plate Overview


The 2024 aluminum plate, renowned as the "aircraft alloy," is a prominent hard aluminum alloy within the aluminum - copper - magnesium system. It is highly regarded for its high - to - moderate strength, excellent mechanical workability, weldability, and enhanced resistance to stress corrosion cracking, making it a crucial material in aerospace applications. Despite its copper content leading to susceptibility to corrosion, it often features an "Alclad” surface for added protection.

Temper Conditions


Available temper conditions include 2024 - O, 2024 - T3, 2024 - T351, 2024 - T4, 2024 - T851, 2024 - H112.

Standards


  • Bare: QQ - A - 250/4, AMS 4035, AMS 4037
  • AlClad: QQ - A - 250/5, AMS 4040, AMS 4041, AMS 4461


For detailed dimensions and performance specifications of 2024 aluminum plates, refer to our product information.

SINOATF 2024 Aluminum Sheet Plate In - stock Inventory


  • Retail Availability: All stock products are available for retail with no minimum order quantity. Once the order is confirmed, clearance and shipping can be arranged within a week.
  • Manufacturing Advantage: We are a leading manufacturer with large - scale, one - stop production. This enables us to offer aluminum plates of the same quality as the market but at a 10% lower price.
  • Quality Assurance: As a reputable brand, we conduct strict quality inspections, ensuring peace of mind regarding product quality.
  • Bulk Purchase and Custom Orders: If you need to make a bulk purchase, you can first check our available stock, which is updated in real - time. If we don't have the size you need, please contact us for custom orders. 

2024 O Alclad Aluminum Sheet Stock Inventory (Metric)


  • Specification: AMS - QQ - A - 250/5, AMS 4040, ASTM B209, EN 485


Alloy Thickness/mm Size/mm Alloy Thickness/mm Size/mm
2024 - O sheet 0.6 1500x3000 2024 - O sheet 2 1250x2500
2024 - O sheet 0.8 1200x3500 2024 - O sheet 2.5 1500x3000
2024 - O sheet 1 1500x3000 2024 - O sheet 3 1500x3000
2024 - O sheet 1 1200x2000 2024 - O sheet 3 1250x2500
2024 - O sheet 1.2 1500x3000 2024 - O sheet 4 1500x3000
2024 - O sheet 1.5 1500x3000 2024 - O sheet 5 1500x3000
2024 - O sheet 2 1500x3000 2024 - O sheet 6 1500x3000

2024 T3 Bare Aluminum Sheet Hot - selling Size Chart (Imperial)


  • 2024 T3 Bare sheet Specification: AMS - QQ - A - 250/4, AMS 4037, ASTM B209, EN 485


Description Thickness/in Size/in Description Thickness/in Size/in
0.010"2024 T3 Bare sheet 0.010" 48"x144" 0.071"2024 T3 Bare sheet 0.071" 48"x144"
0.016"2024 T3 Bare sheet 0.016" 48"x144" 0.080"2024 T3 Bare sheet 0.080" 48"x144"
0.020"2024 T3 Bare sheet 0.020" 48"x144" 0.090"2024 T3 Bare sheet 0.090" 48"x144"
0.025"2024 T3 Bare sheet 0.025" 48"x144" 0.100"2024 T3 Bare sheet 0.100" 48"x144"
0.032"2024 T3 Bare sheet 0.032" 48"x144" 1/8"2024 T3 Bare sheet 1/8" 48"x144"
0.040"2024 T3 Bare sheet 0.040" 48"x144" 0.160"2024 T3 Bare sheet 0.160" 48"x144"
0.050"2024 T3 Bare sheet 0.050" 48"x144" 0.190"2024 T3 Bare sheet 0.190" 48"x144"
0.063"2024 T3 Bare sheet 0.063" 48"x144" 1/4"2024 T3 Bare sheet 1/4" 48"x144"

2024 T3 Alclad Aluminum Sheet Hot - selling Size Chart (Imperial)


  • 2024 T3 Alclad sheet Specification: AMS - QQ - A - 250/5, AMS 4041, ASTM B209, EN 485


Description Thickness/in Size/in Description Thickness/in Size/in
0.010"2024 T3 Alclad sheet 0.010" 48"x144" 0.071"2024 T3 Alclad sheet 0.071" 48"x144"
0.016"2024 T3 Alclad sheet 0.016" 48"x144" 0.080"2024 T3 Alclad sheet 0.080" 48"x144"
0.020"2024 T3 Alclad sheet 0.020" 48"x144" 0.090"2024 T3 Alclad sheet 0.090" 48"x144"
0.025"2024 T3 Alclad sheet 0.025" 48"x144" 0.100"2024 T3 Alclad sheet 0.100" 48"x144"
0.032"2024 T3 Alclad sheet 0.032" 48"x144" 1/8"2024 T3 Alclad sheet 1/8" 48"x144"
0.040"2024 T3 Alclad sheet 0.040" 48"x144" 0.160"2024 T3 Alclad sheet 0.160" 48"x144"
0.050"2024 T3 Alclad sheet 0.050" 48"x144" 0.190"2024 T3 Alclad sheet 0.190" 48"x144"
0.063"2024 T3 Alclad sheet 0.063" 48"x144" 1/4"2024 T3 Alclad sheet 1/4" 48"x144"

2024 T351 Aluminum Sheet Stock Inventory (Metric)


  • Specification: AMS - QQ - A - 250/4, AMS - QQ - A - 250/5, AMS 4036, AMS 4037, AMS 4041, ASTM B209, EN 485


Alloy Thickness/mm Size / mm Alloy Thickness/mm Size / mm
2024 - T351 sheet 0.5 1250x2500 2024 - T351 sheet 2 1250x2500
2024 - T351 sheet 0.5 1500x3000 2024 - T351 sheet 2.5 1500x3000
2024 - T351 sheet 0.6 1250x2500 2024 - T351 sheet 3 1250x2500
2024 - T351 sheet 0.8 1000x2000 2024 - T351 sheet 3 1500x3000
2024 - T351 sheet 0.8 1500x3000 2024 - T351 sheet 3.5 1500x3000
2024 - T351 sheet 1 1250x2500 2024 - T351 sheet 4 1250x2500
2024 - T351 sheet 1 1500x3000 2024 - T351 sheet 4 1500x3000
2024 - T351 sheet 1.2 1250x2500 2024 - T351 sheet 5 1250x2500
2024 - T351 sheet 1.2 1500x3000 2024 - T351 sheet 5 1500x3000
2024 - T351 sheet 1.5 1500x3000 2024 - T351 sheet 6 1250x2500
2024 - T351 sheet 2 1500x3000 2024 - T351 sheet 6 1500x3000


2024 T351 aluminum plate stock inventory (Metric)

Specification:AMS-QQ-A-250/4, AMS-QQ-A-250/5, AMS 4036, AMS 4037, AMS 4041, ASTM B209, EN 485

Alloy Thickness/mm Size/mm Alloy Thickness/mm Size/mm
2024-T351 plate 8 1500x3000 2024-T351 plate 75 1500x3000
2024-T351 plate 10 1500x3000 2024-T351 plate 80 1500x3000
2024-T351 plate 12 1500x3000 2024-T351 plate 80 2000x4000
2024-T351 plate 14 1500x3000 2024-T351 plate 90 1500x3000
2024-T351 plate 14 1520x3020 2024-T351 plate 90 2000x4000
2024-T351 plate 15 1500x3000 2024-T351 plate 100 1500x3000
2024-T351 plate 15 1520x3020 2024-T351 plate 110 1500x3000
2024-T351 plate 16 1500x3000 2024-T351 plate 120 1500x3000
2024-T351 plate 16 1520x3020 2024-T351 plate 130 1500x3000
2024-T351 plate 16 2000x4000 2024-T351 plate 150 1500x3000
2024-T351 plate 18 1500x3000 2024-T351 plate 160 1500x3000
2024-T351 plate 20 1500x3000 2024-T351 plate 200 2000x4000
2024-T351 plate 22 1500x3000 2024-T351 plate 12 2000x4000
2024-T351 plate 25 1500x3000 2024-T351 plate 25 2000x4000
2024-T351 plate 30 1500x3000 2024-T351 plate 30 2000x4000
2024-T351 plate 35 1500x3000 2024-T351 plate 40 2000x4000
2024-T351 plate 40 1500x3000 2024-T351 plate 45 2000x4000
2024-T351 plate 45 1500x3000 2024-T351 plate 55 2000x4000
2024-T351 plate 45 1520x3020 2024-T351 plate 70 2000x4000
2024-T351 plate 50 1500x3000 2024-T351 plate 100 2000x4000
2024-T351 plate 50 1520x3020 2024-T351 plate 110 2000x4000
2024-T351 plate 50 2000x4000 2024-T351 plate 120 2000x4000
2024-T351 plate 55 1500x3000 2024-T351 plate 140 2000x4000
2024-T351 plate 60 1520x3020 2024-T351 plate 170 2000x4000
2024-T351 plate 60 2000x4000 2024-T351 plate 180 2000x4000
2024-T351 plate 65 1500x3000 2024-T351 plate 220 2000x4000
2024-T351 plate 70 1500x3000 2024-T351 plate 230 2000x4000

2024 T4 aluminum sheet stock inventory (Metric)

Specification:ASTM B209, AMS-QQ-A-250/4, AMS-QQ-A-250/5, AMS 4279, AMS 4297, EN 485

Description Thickness/mm Size/mm
2024-T4 sheet 1 1500 x 3000
2024-T4 sheet 1.2 1500 x 3000
2024-T4 sheet 1.5 1250 x 2500
2024-T4 sheet 1.5 1500 x 3000
2024-T4 sheet 2 1500 x 3000
2024-T4 sheet 2.5 1500 x 3000
2024-T4 sheet 3 1500 x 3000
2024-T4 sheet 3.5 1500 x 3000
2024-T4 sheet 4 1500 x 3000
2024-T4 sheet 5 1500 x 3000
2024-T4 sheet 6 1500 x 3000

2024 T4 aluminum sheet stock inventory (Metric)

Specification:ASTM B209, AMS-QQ-A-250/4, AMS-QQ-A-250/5, EN 485

Description Thickness/mm Size/mm
2024-T4 plate 8 1500 x 4000
2024-T4 plate 10 1500 x 4000
2024-T4 plate 12 1500 x 4000
2024-T4 plate 15 1500 x 4000
2024-T4 plate 16 1500 x 4000
2024-T4 plate 18 1500 x 4000
2024-T4 plate 20 1500 x 4000
2024-T4 plate 25 1500 x 4000
2024-T4 plate 30 1500 x 4000
2024-T4 plate 35 1500 x 4000
2024-T4 plate 40 1500 x 4000
2024-T4 plate 45 1500 x 4000
2024-T4 plate 50 1500 x 4000
2024-T4 plate 55 1500 x 4000
2024-T4 plate 60 1500 x 4000
2024-T4 plate 65 1500 x 4000
2024-T4 plate 70 1500 x 4000
2024-T4 plate 75 1500 x 4000
2024-T4 plate 80 1500 x 4000
2024-T4 plate 85 1500 x 4000
2024-T4 plate 100 1500 x 4000
2024-T4 plate 120 1500 x 4000

2024 F/H112 aluminum plate stock inventory (Metric)

Specification:ASTM B209, EN 485

Alloy Thickness/mm Size/mm Alloy Thickness/mm Size/mm
2024-H112 plate 8 1500x3000 2024-H112 plate 80 2000x4000
2024-H112 plate 10 1500x3000 2024-H112 plate 85 1500x3000
2024-H112 plate 10 2000x4000 2024-H112 plate 85 2000x4000
2024-H112 plate 14 1500x3000 2024-H112 plate 90 2000x4000
2024-H112 plate 15 1500x3000 2024-H112 plate 100 2000x4000
2024-H112 plate 15 2000x4000 2024-H112 plate 110 1500x3000
2024-H112 plate 16 1500x3000 2024-H112 plate 110 2000x4000
2024-H112 plate 16 2000x4000 2024-H112 plate 115 1500x3000
2024-H112 plate 18 1500x3000 2024-H112 plate 120 1500x3000
2024-H112 plate 18 2000x4000 2024-H112 plate 120 2000x4000
2024-H112 plate 20 1500x3000 2024-H112 plate 130 1500x3000
2024-H112 plate 20 2000x4000 2024-H112 plate 150 2000x4000
2024-H112 plate 22 1500x3000 2024-H112 plate 170 1500x3000
2024-H112 plate 25 2000x4000 2024-H112 plate 170 2000x4000
2024-H112 plate 30 2000x4000 2024-H112 plate 180 1500x3000
2024-H112 plate 35 1500x3000 2024-H112 plate 180 2000x4000
2024-H112 plate 35 1500x2000 2024-H112 plate 190 1500x3000
2024-H112 plate 35 2000x4000 2024-H112 plate 190 2000x4000
2024-H112 plate 40 2000x4000 2024-H112 plate 200 2000x4000
2024-H112 plate 45 1500x3000 2024-H112 plate 210 2000x4000
2024-H112 plate 45 2000x4000 2024-H112 plate 220 2000x4000
2024-H112 plate 55 1500x3000 2024-H112 plate 230 2000x4000
2024-H112 plate 60 2000x4000 2024-H112 plate 240 2000x4000
2024-H112 plate 65 1500x3000 2024-H112 plate 250 2000x4000
2024-H112 plate 75 2000x4000 2024-H112 plate 260 2000x4000
2024-H112 plate 80 1500x3000 2024-H112 plate 280 1520x3020

If the available sizes of the 2024 aluminum plate do not meet your specifications, please contact our sales manager for customization.

Leave a comment